TG OIL FLUSHING PROCEDURE
PURPOSE:
- · This document is prepared to guide the operation personnel to line up for Lub oil Flushing and achieve desired oil Parameters
SCOPE:
- · This shall be applicable to the MOT Lub oil system of Stage-1 (210 MW*4) & Stage-2 (490MW*2)
PRECONDITIONS OF STARTING TG LUB OIL FLUSHING
S No | ACTIVITY | Responsibility | Status |
---|---|---|---|
1. | Ensure MOT inspection & Pedestal closing clearance and Lub oil flushing Clearance from TMD and C&I. | Operation | |
2 | MOT Drain, Coolers drains and filters drain and vents are closed | Operation | |
3 | MOT level is >Low and <High | Operation | |
4 | All Instruments root valves are charged, & all instruments are healthy | C&I | |
5 | No insulation work is to be carried out on TG module and on its bearings during flushing & bearings pedestal area is to be maintained clean. | TMD | |
6 | Check one cooler, whose oil side as well as water side are lined up, in service | Operation | |
7 | MOT centrifuge is in service with purifier mode | TMD/Operation | |
8 | One VEF in service | Operation | |
9 | Provision of line filters in lub oil lines | TMD | |
10 | Clean baskets strainers are put in MOT. | TMD | |
11 | Availability of Lub oil pumps with P&I in service | Operation | |
12. | First DCEOP to be started for filling/venting of lines. Then DCEOP to be stopped & AOP to be srated. Check AOP discharge pr., current & MOT level. | Operation |
2 / 4
13. | MOT level will start dropping. Monitor the same and take necessary precautions. | Operation | |
---|---|---|---|
14. | See oil flow through each bearing return oil pipe. | Operation | |
15. | Inspect all pedestals for oil leakages ( both external and from internal fittings, hoses , gauges,etc). | Operation | |
16. | Check for any oil leakage in MOT room, oil canal & pedestal area. | Operation | |
17. | Monitor choking of duplex filter. | Operation/TMD | |
19. | MOT coolers are filled and venting done. | Operation | |
20. | Stop AOP and clean the Oil line filters and MOT basket strainer after first four hours of oil flushing. | Operation/TMD | |
21. | Clean duplex filter when choked more than 50% | TMD | |
22 | Collection samples from MOT tank, Centrifuge inlet & outlet | Chemistry | |
23. | When frequency of cleaning of duplex filter reduces considerably and simultaneously clearance is received from chemistry department of mechanical impurities and moisture (both < 100 ppm) , oil flushing is stopped . | Operation/TMD/chemistry | |
24. | Basket strainer is removed, cleaned and put back in position. | TMD | |
25. | Remove oil line filters and replace with oil throttles. | TMD |
Completion Criteria:
- · Mechanical Impurities & Moisture Content in samples are less than 100ppm by weight
- · MOT strainer should remain clean after 24 hours of TG Oil flushing
- · There should not be any hard particle in line filters
- · Duplex filters are required to be cleaned after 12 hours of oil flushing
3 / 4
CHECK LIST FOR PUTTING TG ON BARRING
Sr. No | ITEM DESCRIPTION | Responsibility | Status |
---|---|---|---|
1 | Clearance from C&I, TMD, chemistry before putting on Barring | Operation | |
2 | Oil vapour extractor Normalised & ON | Operation | |
3 | Generator bearing chamber exhauster ON. | Operation | |
4 | Check for local line up of lube oil and jacking oil systems. | Operation | |
5 | All pipe connections are OK. | Operation/TMD | |
6 | Check lift of rotor journals at all bearing pedestals. | TMD | |
7 | Check hand barring is free prior to putting oil barring. | Operation/TMD |
4 / 4
No comments:
Post a Comment