| LRSB Schedule | ||||||||
| Day | Morning | Evening | ||||||
| Monday | 105 , 106 , 109 , 110 | 123 , 124 | ||||||
| Tuesday | 105 , 106 , 111 , 112 | 107 ,108 | ||||||
| Wednesday | 105 , 106 , 113 , 114 | 117 ,118, 121 ,122 | ||||||
| Thursday | 105 ,106 , 109 , 110 | 107 ,108 | ||||||
| Friday | 105 , 106 ,115 , 116 | 119 ,120 | ||||||
| Saturday | 105 , 106 ,117 , 118 | 107 , 108 | ||||||
| Sunday/ GH | ****** | ****** | ||||||
Thermal Power Plant Operation Information guide. Please find here the Stand ard Operating Procedures, Instructions to operate various capacity Thermal power plants in India. This is as per my experience and any abnormality found please refer other sources. Thank you.
Thursday, May 10, 2018
LRSB Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment